| Technical SPECS. | |||||
| Item |
Foam Rubber Seal w/Adhesive Back |
||||
| Material | EDPM Closed Cell Sponge | ||||
| Hardness | 15-35 SHA | ||||
| Density | 0.4-0.8g/cm³ | ||||
| Working Temperature(C) | -40 °C to 120°C | ||||
| Length | 50m/ 100m /300 m per roll | ||||
| Style | D-Shaped ,E shaped, P shaped, I shaped | ||||
| Type | EPDM, D-Shaped , E shaped, P shaped, I shaped | ||||
| Color | Black,White, Brown,Gray | ||||
| Backing Type | Pressure Sensitive | ||||
| Features | excellent weatherability;water resistance, uv-resistance, ozone resistance ,noise resistance, anti-aging | ||||
| Application | Weatherproofing Seal for wooden door & window | ||||
| Tensile Strength | 8MPA | ||||
| Elongation at break | 300% | ||||
